Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-07-13 thru 2018-07-15 City: Del City, OK Region: 6-5 Host Affiliation: OKCDA/LFSDA Contact 1: Ken Swanson Phone 1: 405-496-6433 Contact 2: Shawn Geist Phone 2: 405-833-8838 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donnie Ramcharan | OKC | 8 |
| 2nd | Kris Swift | FWDA | 7 |
| Top 4 | Mike Rountree | WDA | 6 |
| Top 4 | Scott Faulkner | AMAR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Fitch | WDA | 6 |
| 2nd | Kathy Hallagin | LFSDA | 5 |
| Top 4 | Kacee Jones | OKC | 4 |
| Top 4 | Misty Kennedy | LFSDA | 4 |






