Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-05-25 thru 2018-05-27 City: Savannah, GA Region: 4-3 Host Affiliation: Savannah Area Darting Association Contact 1: Kevin Arnold Phone 1: 91-661-3376 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Steinhofer | WCDA | 20 |
| 2nd | Chris Lawson | TADA | 18 |
| Top 4 | James Pruitt | 16 | |
| Top 4 | Brian Blake | CARNC | 16 |
| Top 8 | Travis Stacey | SADA | 14 |
| Top 8 | Kevin Bottomley | CARNC | 14 |
| Top 8 | Pat Hewitt | 14 | |
| Top 8 | Geoff Miller | GCDA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Doug Snider | SADA | 16 |
| 2nd | Maceo Hayden | SADA | 14 |
| Top 4 | William Squires | INDIV | 12 |
| Top 4 | Joel Chumley | SADA | 12 |
| Top 8 | Mike Elderbroom | QNNC | 10 |
| Top 8 | Pat Hewitt | 10 | |
| Top 8 | Chase Johnson | GNDA | 10 |
| Top 8 | Randall Lewis | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Stitches Preciado | INDIV | 12 |
| 2nd | Ashly Graves | GCDA | 10 |
| Top 4 | Jennifer Novich | 8 | |
| Top 4 | Angel Little | SADA | 8 |
| Top 8 | Colleen Stewart | CARNC | 6 |
| Top 8 | Kayla Hammons | 6 | |
| Top 8 | Becca Clegg | ADDA | 6 |
| Top 8 | Cindy Stone | GCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mallory Mason | PIED | 12 |
| 2nd | Ashly Graves | GCDA | 10 |
| Top 4 | Rachel Mabry | GCDA | 8 |
| Top 4 | Christen Jackson | 8 | |
| Top 8 | Connie Hodges | SADA | 6 |
| Top 8 | Kim Boyd | SRDA | 6 |
| Top 8 | Rhonda Bolton | 6 | |
| Top 8 | Gin Knight | SCUDL | 6 |






