Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-07-13 thru 2018-07-15 City: San Antonio, TX Region: 3-1 Host Affiliation: South Texas United P.I.D. Contact 1: Chris Helms Phone 1: 210-724-2311 Email 1: click here to email Contact 2: Doug Barber Phone 2: 936-433-9582 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alex Reyes | STU | 6 |
| 2nd | Monty Broadway | STU | 5 |
| Top 4 | Manuel Baltier | STU | 4 |
| Top 4 | Marcos Garcia | STU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Reyes | STU | 6 |
| 2nd | Dennis Puente | STU | 5 |
| Top 4 | Leonard Gates | STU | 4 |
| Top 4 | Gr Msgr | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Irene Medina | STU | 6 |
| 1st | Irene Medina | STU | 6 |
| 2nd | Mykaila Ramirez | 5 | |
| 2nd | Mykaila Ramirez | 5 | |
| Top 4 | Morgan Jennings | 4 | |
| Top 4 | Morgan Jennings | 4 | |
| Top 4 | Angela Birch | 4 | |
| Top 4 | Angela Birch | 4 | |






