Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donnie Ramcharan | OKC | 8 |
| 2nd | Kevin Lewis | FWDA | 7 |
| Top 4 | Tim Frentz | 6 | |
| Top 4 | Mike Rountree | WDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Reyes | STU | 6 |
| 2nd | Donnie Ramcharan | OKC | 5 |
| Top 4 | Rick Adcock | FWDA | 4 |
| Top 4 | Tim Frentz | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Melanie Yanock | AMAR | 6 |
| 2nd | Jeannine Sutter | FWDA | 5 |
| Top 4 | Kira Ralston | 4 | |
| Top 4 | Alexandria Sias | AMAR | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mindi Rowland | FWDA | 6 |
| 2nd | Cathy Mitcham | 5 | |
| Top 4 | Alexandria Sias | AMAR | 4 |
| Top 4 | Melanie Yanock | AMAR | 4 |






