Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-10-13 thru 2018-10-13 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Dart Association Contact 1: Beth Newby Phone 1: 256-714-1683 Contact 2: Chip Pollard Phone 2: 256-471-7272 Website: http://rocketcitydarts.org/ WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sheets | ROCK | 6 |
| 2nd | Beaver Potterfield | GCDA | 5 |
| Top 4 | Joe Morales | ROCK | 4 |
| Top 4 | Gene Walts | ROCK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jammie Campbell | GCDA | 6 |
| 2nd | Shelby Sullivan | ROCK | 5 |
| Top 4 | Kate Keathley | ROCK | 4 |
| Top 4 | Billie Hartman | ROCK | 4 |






