Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-10-31 thru 2018-10-31 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Walsh | MMDL | 64 |
| 1st | Tom Sawyer | MMDL | 64 |
| 1st | Jim Widmayer | LBDE | 48 |
| 1st | Joe Chaney | GCDA | 48 |
| 1st | Larry Butler | WADA | 48 |
| 1st | Leonard Gates | STU | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | FLA | 48 |
| 1st | Lisa Ayers | GCDA | 48 |
| 1st | Stacey Pace | RMDA | 48 |






