Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-03-30 thru 2019-03-30 City: West Palm Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Brian Lewis Phone 1: 561-714-0367 Email 1: click here to email Website: http://www.pbcda.net WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Randy Wornstaff | FLA | 6 |
| 2nd | Jason Belland | FLA | 5 |
| Top 4 | Mark Lowe | FLA | 4 |
| Top 4 | Mike Comiskey | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Richey | FLA | 6 |
| 2nd | Lorraine Symon | FLA | 5 |
| Top 4 | Jewel Cameron | FLA | 4 |
| Top 4 | Cathy Foster | FLA | 4 |






