Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-02-22 thru 2018-02-24 City: Juneau, AK Region: 1-1 Host Affiliation: Juneau Dart Group Contact 1: Ted Quinn Email 1: click here to email Contact 2: Phil Wheeler Phone 2: ptmpwheeler@gmail.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Al Hull | KDA | 12 |
| 2nd | Paul Muir | KDA | 10 |
| Top 4 | Kyle Olson | KDA | 8 |
| Top 4 | John Hadvick | CANADA | 8 |
| Top 8 | Rich Wawrzonek | DPAK | 6 |
| Top 8 | Danny Kelly | DPAK | 6 |
| Top 8 | Ken Camp | JUN | 6 |
| Top 8 | Phil Wheeler | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ken Camp | JUN | 12 |
| 2nd | Tim McLachlan | CANADA | 10 |
| Top 4 | Rich Wawrzonek | DPAK | 8 |
| Top 4 | Scott Perkins | JUN | 8 |
| Top 8 | Mike Enders | JUN | 6 |
| Top 8 | Jeff Olson | KDA | 6 |
| Top 8 | Phil Wheeler | JUN | 6 |
| Top 8 | John Hadvick | CANADA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Michele Olson | KDA | 12 |
| 2nd | Shelley Archer | 10 | |
| Top 4 | Dee Richardson | 8 | |
| Top 4 | Sonja Olson | KDA | 8 |
| Top 8 | Crystal Hegel | JUN | 6 |
| Top 8 | Sam Keopple | JUN | 6 |
| Top 8 | Sharon Peterson | KDA | 6 |
| Top 8 | Maria Mattson | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sonja Olson | KDA | 12 |
| 2nd | Dee Richardson | 10 | |
| Top 4 | Michele Olson | KDA | 8 |
| Top 4 | Shelley Archer | 8 | |
| Top 8 | Gretchen Kriegmont | JUN | 6 |
| Top 8 | Jeannie Fairbanks | JUN | 6 |
| Top 8 | Kimbee Anderson | JUN | 6 |
| Top 8 | Linda Rusaw | JUN | 6 |






