Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-05-31 thru 2019-06-02 City: Cary, NC Region: 5-6 Host Affiliation: Carolina Dart Association Contact 1: Barbara Cotton Phone 1: 919-210-0020 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dan Naylor | CARNC | 16 |
| 2nd | Alex Spellman | CARNC | 14 |
| Top 4 | Michael Gillette | PIED | 12 |
| Top 4 | Patrick Gibson | CARNC | 12 |
| Top 8 | Terry Blake | CARNC | 10 |
| Top 8 | Hector Cumba | TADA | 10 |
| Top 8 | Bob Gargan | INDIV | 10 |
| Top 8 | Kyle Harvey | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Brian Blake | CARNC | 20 |
| 2nd | Tom Brown | CARNC | 18 |
| Top 4 | Alex Spellman | CARNC | 16 |
| Top 4 | Chris Linkous | CVAPL | 16 |
| Top 8 | Wil Tan | CARNC | 14 |
| Top 8 | Kyle Gaulthier | CARNC | 14 |
| Top 8 | Stephen Phillips | CARNC | 14 |
| Top 8 | Steve Wilcenski | 14 | |
| Place | Player | Affiliation | Pts |
| 1st | Stitches Preciado | INDIV | 12 |
| 2nd | Whitney Gibson | CARNC | 10 |
| Top 4 | Ashley Boltz | 8 | |
| Top 4 | Becki Baker | QNNC | 8 |
| Top 8 | Brenda Whitley | CARNC | 6 |
| Top 8 | Diane Cole | CARNC | 6 |
| Top 8 | Camilla Bunnell | 6 | |
| Top 8 | Peg Jones | CARNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Julie Munford | CVAPL | 12 |
| 2nd | Stitches Preciado | INDIV | 10 |
| Top 4 | Camilla Bunnell | 8 | |
| Top 4 | Ellen Lee | PIED | 8 |
| Top 8 | Becki Baker | QNNC | 6 |
| Top 8 | Brenda Whitley | CARNC | 6 |
| Top 8 | Jessica Fisher | CARNC | 6 |
| Top 8 | Susan Linkous | CVAPL | 6 |






