Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-04-26 thru 2019-04-27 City: Topeka, KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Carl Cox Phone 1: 785-554-7565 Email 1: click here to email Contact 2: Jerry Burkholder Phone 2: 785-817-3693 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kirby Regenold | TPKA | 6 |
| 2nd | Carl Cox | TPKA | 5 |
| Top 4 | Derek Hinkle | 4 | |
| Top 4 | Ed Garcia | INDIV | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Gayla Regenold | TPKA | 6 |
| 2nd | Siglinde Cox | TPKA | 5 |
| Top 4 | Joelee Charles | TPKA | 4 |
| Top 4 | Adela Tallent | TPKA | 4 |






