Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-05-17 thru 2019-05-19 City: Crystal Bay, NV Region: 1-3 Host Affiliation: TOC Directors Contact 1: Steve Moore Phone 1: 916-502-7633 Email 1: click here to email Contact 2: Ron Peppers Phone 2: 707-761-5830 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Paul Guzman | 16 | |
| 2nd | Don Brown | 14 | |
| Top 4 | Daniel Bailey | 12 | |
| Top 4 | Brian Traversie | SACV | 12 |
| Top 8 | Clay Elledge | SACV | 10 |
| Top 8 | Kevin Delgado | SFDL | 10 |
| Top 8 | Jesse Sechak | SFDL | 10 |
| Top 8 | Chris Peake | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Daniel Bailey | 16 | |
| 2nd | Stan Perry | 14 | |
| Top 4 | Tyler Burnett | SACV | 12 |
| Top 4 | Brian Traversie | SACV | 12 |
| Top 8 | Kevin Simonis | 10 | |
| Top 8 | Nick Traversie | SACV | 10 |
| Top 8 | Paul Guzman | 10 | |
| Top 8 | Allen Nutter | SACV | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Madison Rohme | 12 | |
| 2nd | Corrine Davis | SACV | 10 |
| Top 4 | Marnie Traversie | 8 | |
| Top 4 | Shannon Stockwell | 8 | |
| Top 8 | Marissa Moore | SACV | 6 |
| Top 8 | Andrea Guerra | SACV | 6 |
| Top 8 | Judy Koningh | CCST | 6 |
| Top 8 | Madison Votaw | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Cassy Scantlen | SACV | 12 |
| 2nd | Gretel Flores | SFDL | 10 |
| Top 4 | Marissa Moore | SACV | 8 |
| Top 4 | Rena Rodriguez | 8 | |
| Top 8 | Corrine Davis | SACV | 6 |
| Top 8 | Sheila Schnell | 6 | |
| Top 8 | Jennifer Scantlen | 6 | |
| Top 8 | Madison Rohme | 6 | |






