Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2019-07-12 thru 2019-07-14 City: Del City, OK Region: 6-5 Host Affiliation: Oklahoma City Dart Association Contact 1: Ken Swanson Phone 1: 405-496-6433 Contact 2: Shawn Geist Phone 2: 405-886-4944 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Mike Rountree | WDA | 8 |
| 2nd | Paul Schwindamann | INDIV | 7 |
| Top 4 | Scott Billeter | AMAR | 6 |
| Top 4 | Dustin Macy | OMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Debbie Ivey | LFSDA | 6 |
| 2nd | Cathryne Shive | OKC | 5 |
| Top 4 | Krissy Kent | OKC | 4 |
| Top 4 | Caeleigh Morton | WDA | 4 |






