Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Brooks | NCDA | 8 |
| 2nd | Robert McLendon | INDIV | 7 |
| Top 4 | Todd Jenkins | 6 | |
| Top 4 | Tony McLean | RMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Charles Meininger | RMDA | 6 |
| 2nd | Ruben Blea | RMDA | 5 |
| Top 4 | Anthony Lopez | RMDA | 4 |
| Top 4 | Dustin Bitzenhofer | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Roush | DWW | 6 |
| 2nd | Valorie Olson | DWW | 5 |
| Top 4 | CorrieAnn Gillen | PPDL | 4 |
| Top 4 | Elizabeth Gardner | DWW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Valorie Olson | DWW | 6 |
| 2nd | CorrieAnn Gillen | PPDL | 5 |
| Top 4 | Tracy Korodaj | DWW | 4 |
| Top 4 | Jennifer Burgess | DWW | 4 |






