Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charles Mathis | MATSU | 6 |
| 2nd | Rich Wawrzonek | DPAK | 5 |
| Top 4 | Dennis Goerdt | KDA | 4 |
| Top 4 | Edwin Hardon | DPAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Rich Wawrzonek | DPAK | 6 |
| 2nd | Sean Totzke | DPAK | 5 |
| Top 4 | Brien Jones | MATSU | 4 |
| Top 4 | Dennis Goerdt | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Farrah Mathis | KDA | 6 |
| 2nd | Kristy Boyd | MATSU | 5 |
| Top 4 | Irene Goodwin | MATSU | 4 |
| Top 4 | Denise Gilbert | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Goodwin | MATSU | 6 |
| 2nd | Katherine Stanberry | MATSU | 5 |
| Top 4 | Mary White-Meacham | MATSU | 4 |
| Top 4 | Denise Gilbert | MATSU | 4 |






