Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2020-10-16 thru 2020-10-18 City: Kenai, AK Region: 1-1 Host Affiliation: Kenai Dart Association Contact 1: Jeff Olson Phone 1: 907-575-3382 Email 1: click here to email Notes: http://www.jeffsdarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alvin Arzaga | DPAK | 12 |
| 2nd | Kirk Gallagher | DPAK | 10 |
| Top 4 | Kevin Cornett | KIDA | 8 |
| Top 4 | Jason Spry | KDA | 8 |
| Top 8 | David Carroll | DPAK | 6 |
| Top 8 | Jeff Olson | KDA | 6 |
| Top 8 | Kyle Olson | KDA | 6 |
| Top 8 | Charles Drieir | KDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jason Spry | KDA | 12 |
| 2nd | Kevin Cornett | KIDA | 10 |
| Top 4 | Alvin Arzaga | DPAK | 8 |
| Top 4 | David Carroll | DPAK | 8 |
| Top 8 | Dean Fleer | DPAK | 6 |
| Top 8 | Jeff Olson | KDA | 6 |
| Top 8 | Steve Taylor | KDA | 6 |
| Top 8 | Edwin Hardon | DPAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Chelsea Carroll | DPAK | 12 |
| 2nd | Tammy Hurst | VALDEZ | 10 |
| Top 4 | Marcus Haynes | KDA | 8 |
| Top 4 | Kathy Molinar | VALDEZ | 8 |
| Top 8 | Renee Wood | KDA | 6 |
| Top 8 | Sharon Peterson | KDA | 6 |
| Top 8 | Sonja Olson | KDA | 6 |
| Top 8 | Brittany Bagwell | KDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sonja Olson | KDA | 12 |
| 2nd | Alycia Backstrom | KDA | 10 |
| Top 4 | Chelsea Carroll | DPAK | 8 |
| Top 4 | Michele Olson | KDA | 8 |
| Top 8 | Marcus Haynes | KDA | 6 |
| Top 8 | Tina Rodriguez | MATSU | 6 |
| Top 8 | Meta Mendenhall | VALDEZ | 6 |
| Top 8 | Sharon Peterson | KDA | 6 |






