Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2020-01-03 thru 2020-01-05 City: Pineville, NC Region: 5-6 Host Affiliation: Queen City Darting Association Contact 1: Dwayne Waite Phone 1: 412-901-7726 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stephen Phillips | CARNC | 16 |
| 2nd | Wes Lippert | PIED | 14 |
| Top 4 | John Liggett | SCDO | 12 |
| Top 4 | Doug Wade | 12 | |
| Top 8 | Alex Spellman | CARNC | 10 |
| Top 8 | Devin McKeehan | SCDO | 10 |
| Top 8 | Steve Chorba | CARNC | 10 |
| Top 8 | Paul Reynolds | PIED | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | CARNC | 16 |
| 2nd | John Liggett | SCDO | 14 |
| Top 4 | Stephen Phillips | CARNC | 12 |
| Top 4 | Doug Wade | 12 | |
| Top 8 | Richard Winkler | 10 | |
| Top 8 | Michael Smith | QNNC | 10 |
| Top 8 | Mike Hardesty | SCDO | 10 |
| Top 8 | Steve Chorba | CARNC | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 12 |
| 2nd | Michelle Weister | INDIV | 10 |
| Top 4 | Julie Phillips | CARNC | 8 |
| Top 4 | Ashley Boltz | 8 | |
| Top 8 | Michelle Lutz | 6 | |
| Top 8 | Jennifer Bowser | PIED | 6 |
| Top 8 | Leanne Avellino | QNNC | 6 |
| Top 8 | Ellen Lee | PIED | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCDO | 12 |
| 2nd | Lisa Shpritz | QNNC | 10 |
| Top 4 | Tia Rogers | SCDO | 8 |
| Top 4 | Kay Hoover | CDCTD | 8 |
| Top 8 | Julie Phillips | CARNC | 6 |
| Top 8 | Maureen Williams | CARNC | 6 |
| Top 8 | Ashley Boltz | 6 | |
| Top 8 | Michelle Weister | INDIV | 6 |






