Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2019-10-07 thru 2019-10-12 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jerry VanLoan | LBDE | 84 |
| 1st | Jim Widmayer | LBDE | 84 |
| 1st | Joe Chaney | GCDA | 84 |
| 1st | Kevin Luke | PADA | 84 |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 60 |
| 1st | Stacey Pace | RMDA | 60 |
| 1st | Marlise Kiel | CDCTD | 60 |
| 1st | Robin Curry | SALT | 60 |






