Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2020-02-21 thru 2020-02-23 City: Auke Bay, AK Region: 1-1 Host Affiliation: Juneau Dart Group Contact 1: Ted Quinn Email 1: click here to email Contact 2: Phil Wheeler Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 12 |
| 2nd | Phil Wheeler | JUN | 10 |
| Top 4 | Bert Davis | CANADA | 8 |
| Top 4 | Danny Kelly | DPAK | 8 |
| Top 8 | Charles Mathis | MATSU | 6 |
| Top 8 | John Hadvick | CANADA | 6 |
| Top 8 | Hollis Versyp | DPAK | 6 |
| Top 8 | Jeff Olson | KDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Tim McLachlan | CANADA | 16 |
| 2nd | Charles Mathis | JUN | 14 |
| Top 4 | Rich Wawrzonek | DPAK | 12 |
| Top 4 | Tony John | INDIV | 12 |
| Top 8 | Tom Sawyer | MMDL | 10 |
| Top 8 | Bert Davis | CANADA | 10 |
| Top 8 | Danny Kelly | DPAK | 10 |
| Top 8 | Jason Spry | KDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Sharon Peterson | KDA | 12 |
| 2nd | Sonja Olson | KDA | 10 |
| Top 4 | Shelley Archer | DPAK | 8 |
| Top 4 | Candi Hord | 8 | |
| Top 8 | Chelsea Carroll | DPAK | 6 |
| Top 8 | Marcus Haynes | KDA | 6 |
| Top 8 | Dee Richardson | KDA | 6 |
| Top 8 | Linda Rusaw | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dee Richardson | 12 | |
| 2nd | Sonja Olson | KDA | 10 |
| Top 4 | Marcus Haynes | KDA | 8 |
| Top 4 | Michele Olson | KDA | 8 |
| Top 8 | Farrah Mathis | MATSU | 6 |
| Top 8 | Helga Walker | 6 | |
| Top 8 | Sharon Peterson | KDA | 6 |
| Top 8 | Carrie Keays | RMDA | 6 |






