Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2020-07-10 thru 2020-07-12 City: Oklahoma City, OK Region: 6-5 Host Affiliation: OK City Darters Association Contact 1: Gerad Honeyfield Phone 1: 405-589-9460 Email 1: click here to email Contact 2: Ed Garcia Phone 2: 405-205-3972 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Leonard Gates | INDIV | 8 |
| 2nd | Sebastian Gandara | 7 | |
| Top 4 | Randall Whisnant | OKCDA | 6 |
| Top 4 | Tanner Jordan | OKCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 6 |
| 2nd | Donnie Ramcharan | OKCDA | 5 |
| Top 4 | Gerald Sealey | LFSDA | 4 |
| Top 4 | Jon Foreman | FWDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Caeleigh Morton | WDA | 6 |
| 2nd | Becky Sprague | 5 | |
| Top 4 | Angela Mills | DWW | 4 |
| Top 4 | Jennifer Burgess | DWW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lynn Martin-Cogott | INDIV | 6 |
| 2nd | Caeleigh Morton | WDA | 5 |
| Top 4 | Becky Sprague | 4 | |
| Top 4 | Jennifer Burgess | DWW | 4 |






