Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-03-13 thru 2021-03-13 City: Margate, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Stephanie Mincey Phone 1: 954-654-5852 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Seth Damron | FLA | 8 |
| 2nd | Artur Brito | FLA | 7 |
| Top 4 | Hossey Hicks | FLA | 6 |
| Top 4 | Kevin Czipo | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Rhonda Combs | FLA | 5 |
| Top 4 | Ashley Oliver | FLA | 4 |
| Top 4 | Ashley Richey | FLA | 4 |






