Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-04-24 thru 2021-04-24 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Stephanie Mincey Phone 1: 954-654-5852 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Perry | FLA | 8 |
| 2nd | Mike Comiskey | FLA | 7 |
| Top 4 | Lou Hunt | FLA | 6 |
| Top 4 | Lee Brewer | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Jackie Harper | FLA | 5 |
| Top 4 | Tyler Meares | FLA | 4 |
| Top 4 | Brittany Truemper | FLA | 4 |






