Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-01-01 thru 2021-01-03 City: Cooper Landing, AK Region: 1-1 Host Affiliation: Kenai Darts Association Contact 1: Jeff Olson Phone 1: 907-575-3382 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Carroll | MDLAK | 6 |
| 2nd | Al Hull | KDA | 5 |
| Top 4 | Steve Cook | MATSU | 4 |
| Top 4 | Dean Fleer | DPAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Dean Fleer | DPAK | 6 |
| 2nd | David Carroll | MDLAK | 5 |
| Top 4 | Al Hull | KDA | 4 |
| Top 4 | Jason Spry | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Margaret Benzo | VALDEZ | 6 |
| 2nd | Meta Mendenhall | VALDEZ | 5 |
| Top 4 | Marcus Haynes | KDA | 4 |
| Top 4 | Sonja Olson | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Michele Olson | KDA | 6 |
| 2nd | Sharon Peterson | KDA | 5 |
| Top 4 | Chelsea Carroll | DPAK | 4 |
| Top 4 | Marcus Haynes | KDA | 4 |






