Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-11-06 thru 2021-11-07 City: Margate, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Stephanie Mincey Phone 1: 954-654-5852 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | FLA | 8 |
| 2nd | Seth Damron | FLA | 7 |
| Top 4 | Chris Perry | FLA | 6 |
| Top 4 | Hossey Hicks | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Hossey Hicks | FLA | 8 |
| 2nd | Chuck Zebrowski | FLA | 7 |
| Top 4 | Bear Nance | FLA | 6 |
| Top 4 | David Blalock | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Tyler Meares | FLA | 5 |
| Top 4 | Lorraine Symon | FLA | 4 |
| Top 4 | Aubre McAnally | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechella Wright | FLA | 6 |
| 2nd | Tyler Meares | FLA | 5 |
| Top 4 | Cris Cwalinski | FLA | 4 |
| Top 4 | Darren Lupo | FLA | 4 |






