Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-12-11 thru 2021-12-11 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Stephanie Mincey Phone 1: 954-654-5852 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Bethel Strode III | FLA | 6 |
| 2nd | Mike Comiskey | FLA | 5 |
| Top 4 | Michael Wallace (FL) | FLA | 4 |
| Top 4 | Raymond Heredia | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Connie OCallaghan | FLA | 5 |
| Top 4 | Ally Heventhal | FLA | 4 |
| Top 4 | Ashley Richey | FLA | 4 |






