Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-02-26 thru 2021-02-28 City: Amarillo, TX Region: 3-5 Host Affiliation: West Texas Dart Association Contact 1: Scott Billeter Phone 1: 806-672-4778 Contact 2: Tony Allen Phone 2: 806-640-4069 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Shad Newton | FOUR | 10 |
| 2nd | Brock Garza | LFSDA | 9 |
| Top 4 | Robert Roybal | RMDA | 8 |
| Top 4 | L.J. Yinger | OKCDA | 8 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 10 |
| 2nd | Shad Newton | FOUR | 9 |
| Top 4 | Jordan Chrisman | 8 | |
| Top 4 | Dustin Holt | OKCDA | 8 |
| Place | Player | Affiliation | Pts |
| 1st | Stitches Preciado | CARNC | 6 |
| 2nd | Samantha Smith | NMX | 5 |
| Top 4 | Cassandra Silva | 4 | |
| Top 4 | Janie Ramos | CNCHO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Janie Ramos | CNCHO | 8 |
| 2nd | Stitches Preciado | CARNC | 7 |
| Top 4 | Teresa Quan | FOUR | 6 |
| Top 4 | Nena Sotelo | 6 | |






