Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michael Wallace (FL) | FLA | 6 |
| 2nd | Jason Belland | FLA | 5 |
| Top 4 | Randy Marchand | FLA | 4 |
| Top 4 | J.P. Everett | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Bruce Robbins | MMDL | 8 |
| 2nd | John Rutledge | FLA | 7 |
| Top 4 | Jason Belland | FLA | 6 |
| Top 4 | Michael Wallace (FL) | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Richey | FLA | 6 |
| 2nd | Connie OCallaghan | FLA | 5 |
| Top 4 | Macie Lewis | FLA | 4 |
| Top 4 | Anita Horwitz | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechella Wright | FLA | 6 |
| 2nd | Ashley Richey | FLA | 5 |
| Top 4 | Amanda McLish | FLA | 4 |
| Top 4 | Brittany Truemper | FLA | 4 |






