Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-09-17 thru 2021-09-19 City: Springfield, MO Region: 6-5 Host Affiliation: Dart Players of Springfield Contact 1: WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ryan Mooneyham | DPS | 6 |
| 2nd | Jeremy Lantrip | DPS | 5 |
| Top 4 | Dustin Macy | DPS | 4 |
| Top 4 | Ed Garcia | OKCDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeremy Lantrip | DPS | 6 |
| 2nd | Jim Seale | DPS | 5 |
| Top 4 | Dustin Macy | DPS | 4 |
| Top 4 | Cabrin Crouch | DPS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Hannah Smiley | DPS | 6 |
| 2nd | Lorry Jackson | DPS | 5 |
| Top 4 | Amy Pierce | DPS | 4 |
| Top 4 | Kelly Hammond | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Amy Pierce | DPS | 6 |
| 2nd | Alicia Gossett | DPS | 5 |
| Top 4 | Lorry Jackson | DPS | 4 |
| Top 4 | Hannah Smiley | DPS | 4 |






