Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-04-30 thru 2021-05-02 City: Auke Bay, AK Region: 1-1 Host Affiliation: Juneau Dart Group Contact 1: Ted Quinn Email 1: click here to email Contact 2: Phil Wheeler Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 12 |
| 2nd | David Carroll | MDLAK | 10 |
| Top 4 | Danny Kelly | DPAK | 8 |
| Top 4 | Jeff Olson | KDA | 8 |
| Top 8 | Steve Cook | MATSU | 6 |
| Top 8 | Eric Zarlenga | 6 | |
| Top 8 | Ken Camp | JUN | 6 |
| Top 8 | Mike Enders | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | David Carroll | MDLAK | 12 |
| 2nd | Tom Sawyer | MMDL | 10 |
| Top 4 | Alvin Arzaga | DPAK | 8 |
| Top 4 | Shad Newton | FOUR | 8 |
| Top 8 | Phil Wheeler | JUN | 6 |
| Top 8 | Eric Zarlenga | 6 | |
| Top 8 | Danny Kelly | DPAK | 6 |
| Top 8 | Dean Fleer | DPAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Michele Olson | KDA | 12 |
| 2nd | Chelsea Carroll | DPAK | 10 |
| Top 4 | Crystal Hegel | JUN | 8 |
| Top 4 | Sharon Peterson | KDA | 8 |
| Top 8 | Linda Rusaw | JUN | 6 |
| Top 8 | Andrea Carroll | MDLAK | 6 |
| Top 8 | Shelley Archer | MDLAK | 6 |
| Top 8 | Candie Hayes | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Michele Olson | KDA | 12 |
| 2nd | Margaret Benzo | VALDEZ | 10 |
| Top 4 | Chelsea Carroll | DPAK | 8 |
| Top 4 | Shelley Archer | MDLAK | 8 |
| Top 8 | Alycia Backstrom | KDA | 6 |
| Top 8 | Teresa Cross | KDA | 6 |
| Top 8 | Melissa Mahlen | MDLAK | 6 |
| Top 8 | Jeannie Fairbanks | JUN | 6 |






