Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-05-08 thru 2021-05-08 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Dart Association Contact 1: Joe Morales Phone 1: 256-684-7236 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Morales | ROCK | 6 |
| 2nd | Chip Pollard | ROCK | 5 |
| Top 4 | Alan Greenwood | ROCK | 4 |
| Top 4 | Brian Cole Jr. | ROCK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kristen Batey | 6 | |
| 2nd | Rachel Haines | ROCK | 5 |
| Top 4 | Amber Penny | ROCK | 4 |
| Top 4 | Jackie Doughty | ROCK | 4 |






