Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Hossey Hicks | FLA | 6 |
| 2nd | John Everett | FLA | 5 |
| Top 4 | Levi Kransel | FLA | 4 |
| Top 4 | Scott Parise | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Scott Parise | FLA | 8 |
| 2nd | Mike Bint | FLA | 7 |
| Top 4 | Hossey Hicks | FLA | 6 |
| Top 4 | Michael Wallace (FL) | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 6 |
| 2nd | Brittany Truemper | FLA | 5 |
| Top 4 | Mechella Wright | FLA | 4 |
| Top 4 | Deb McQuillan | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Macie Lewis | FLA | 6 |
| 2nd | Susie Childers | FLA | 5 |
| Top 4 | Christina Banks | FLA | 4 |
| Top 4 | Melia Syfrett | FLA | 4 |






