Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-10-08 thru 2021-10-10 City: Lawton, OK Region: 6-5 Host Affiliation: Lawton Ft Sill Dart Association Contact 1: David Mitchell Phone 1: 580-467-2540 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ed Garcia | OKCDA | 16 |
| 2nd | Jon Foreman | MTRPX | 14 |
| Top 4 | Shane Meeks | TADA | 12 |
| Top 4 | Jerry Willis | LFSDA | 12 |
| Top 8 | Colten Miller | INDIV | 10 |
| Top 8 | Bobby Reasoner | WDA | 10 |
| Top 8 | Troy Chrisman | LFSDA | 10 |
| Top 8 | Brandon Chrisman | LFSDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Will Stuart | WADS | 12 |
| 2nd | Jon Foreman | MTRPX | 10 |
| Top 4 | Troy Chrisman | LFSDA | 8 |
| Top 4 | Shane Meeks | TADA | 8 |
| Top 8 | Ed Garcia | OKCDA | 6 |
| Top 8 | Ryan Loch | INDIV | 6 |
| Top 8 | Bobby Reasoner | WDA | 6 |
| Top 8 | Brandon Chrisman | LFSDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stitches Preciado | CARNC | 12 |
| 2nd | Victoria Madrid | DDA | 10 |
| Top 4 | Tasha Newville | 8 | |
| Top 4 | Misty Farmer | LFSDA | 8 |
| Top 8 | Roberta Brown | AMAR | 6 |
| Top 8 | Valarie Longhair | LFSDA | 6 |
| Top 8 | Jennifer Holley | WDA | 6 |
| Top 8 | Debbie Morgan | LFSDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Shelly Ragland | DDA | 12 |
| 2nd | Stitches Preciado | CARNC | 10 |
| Top 4 | Tasha Newville | 8 | |
| Top 4 | Victoria Madrid | DDA | 8 |
| Top 8 | Joyce Morris | LFSDA | 6 |
| Top 8 | Roberta Brown | AMAR | 6 |
| Top 8 | Kathy Hallagin | LFSDA | 6 |
| Top 8 | Jennifer Stull | AMAR | 6 |
| Top 8 | Jennifer Stull | AMAR | 6 |






