Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-09-24 thru 2021-09-26 City: Murfreesboro, TN Region: 4-2 Host Affiliation: Stones River Dart Association Contact 1: Mitch Cunningham Phone 1: 815-479-8522 Contact 2: Brandon Wickwire Phone 2: 731-487-9940 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Geoff Miller | SRVR | 16 |
| 2nd | Brian Baker | 14 | |
| Top 4 | Timmy Bagley | GCDA | 12 |
| Top 4 | Danny Pace | RMDA | 12 |
| Top 8 | Woody Wilson | GNDA | 10 |
| Top 8 | Jason Spence | 10 | |
| Top 8 | John Schnaars | SRVR | 10 |
| Top 8 | Mason Bunch | SRVR | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Geoff Miller | SRVR | 16 |
| 2nd | Timmy Bagley | GCDA | 14 |
| Top 4 | David Lowe | GNDA | 12 |
| Top 4 | Jason Brandon | INDIV | 12 |
| Top 8 | Willie Harris | SRVR | 10 |
| Top 8 | Kevin Grimes | GNDA | 10 |
| Top 8 | Ron Holloway | SRVR | 10 |
| Top 8 | Chase Johnson | SRVR | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Dani Warmack | GNDA | 12 |
| 2nd | Sandy Haas | GCDA | 10 |
| Top 4 | Angela Oram | SRVR | 8 |
| Top 4 | ClayAnna Brandon | 8 | |
| Top 8 | Desiree Massia | SRVR | 6 |
| Top 8 | Ashley McCrary | SRVR | 6 |
| Top 8 | Tammy Kasperzick | SRVR | 6 |
| Top 8 | Tiffany Bagley | GCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Haas | GCDA | 12 |
| 2nd | Michelle Graybeal | GCDA | 10 |
| Top 4 | Tiffany Bagley | GCDA | 8 |
| Top 4 | ClayAnna Brandon | 8 | |
| Top 8 | Dani Warmack | GNDA | 6 |
| Top 8 | Misty Smith | SRVR | 6 |
| Top 8 | Angela Oram | SRVR | 6 |
| Top 8 | Stacey Lucas | GKDA | 6 |






