Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-10-01 thru 2021-10-02 City: Wasilla, AK Region: 1-1 Host Affiliation: Mat-Su Dart Association Contact 1: Irene Goodwin Phone 1: 907-982-6052 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charlie Mathis | MATSU | 6 |
| 2nd | Steve Cook | MATSU | 5 |
| Top 4 | Josh Cook | MDLAK | 4 |
| Top 4 | Indar Deo | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Steve Cook | MATSU | 6 |
| 2nd | Corey Goerdt | MATSU | 5 |
| Top 4 | Mike Somahkawahho | MATSU | 4 |
| Top 4 | Jeremy Red | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Christina Enfield-Ayonayon | MATSU | 6 |
| 2nd | Shawna Shannon | MATSU | 5 |
| Top 4 | Crystal Berry | MATSU | 4 |
| Top 4 | Shelia Flanders | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shawna Shannon | MATSU | 6 |
| 2nd | Shelia Flanders | MATSU | 5 |
| Top 4 | Christina Enfield-Ayonayon | MATSU | 4 |
| Top 4 | Crystal Berry | MATSU | 4 |






