Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-12-03 thru 2021-12-04 City: Littleton, CO Region: 2-5 Host Affiliation: Dart Professionals of the West Contact 1: Brenda Roush Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Morgan Dotson | RMDA | 20 |
| 2nd | Elliot Milk | WADS | 18 |
| Top 4 | Gary Brooks | DPOW | 16 |
| Top 4 | Nick Coachman Jr. | RMDA | 16 |
| Top 8 | Jeff Zambelli | RMDA | 14 |
| Top 8 | Ken Lynde | DPOW | 14 |
| Top 8 | Kevin Youngs | NOCO | 14 |
| Top 8 | Ruben Blea | RMDA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Pace | RMDA | 16 |
| 2nd | Danny Rioux | NMX | 14 |
| Top 4 | Kevin Luke | PADA | 12 |
| Top 4 | Morgan Dotson | RMDA | 12 |
| Top 8 | Dan Moore | RMDA | 10 |
| Top 8 | Gary Kaufhold | CSDL | 10 |
| Top 8 | Robert Meininger | DPOW | 10 |
| Top 8 | Shadd Cordrey | DPOW | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Roush | DWW | 12 |
| 2nd | Renee Ripol | DWW | 10 |
| Top 4 | Bobbi-Jo Anderson | MVDO | 8 |
| Top 4 | Tanja Bencic | DWW | 8 |
| Top 8 | CorrieAnn Gillen | DWW | 6 |
| Top 8 | Valorie Olson | DWW | 6 |
| Top 8 | Denise Johns | RMDA | 6 |
| Top 8 | Elizabeth Gardner | RMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Roush | DWW | 12 |
| 2nd | Tanja Bencic | DWW | 10 |
| Top 4 | CorrieAnn Gillen | DWW | 8 |
| Top 4 | Denise Johns | RMDA | 8 |
| Top 8 | Crystal Gonzalez | CSDL | 6 |
| Top 8 | Elizabeth Gardner | RMDA | 6 |
| Top 8 | Erica Reinhold | RMDA | 6 |
| Top 8 | Renee Ripol | DWW | 6 |






