Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jim Graton | NCDC | 16 |
| 2nd | Michael Nguyen | GVDA | 14 |
| Top 4 | Luke Kollias | CDCTD | 12 |
| Top 4 | Danny Russano | CDCTD | 12 |
| Top 8 | John Davis | 10 | |
| Top 8 | Dan Partlo | CDCTD | 10 |
| Top 8 | Jason Hiscock | NCDC | 10 |
| Top 8 | Jeff Bussom | GVDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Kevin Yasenchak | CDCTD | 16 |
| 2nd | Danny Russano | CDCTD | 14 |
| Top 4 | Luke Kollias | CDCTD | 12 |
| Top 4 | Michael Nguyen | GVDA | 12 |
| Top 8 | Joe Davis | 10 | |
| Top 8 | Jonathan Long | 10 | |
| Top 8 | Jamie Gough | SALT | 10 |
| Top 8 | Jason Hiscock | NCDC | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 12 |
| 2nd | Robin Curry | SALT | 10 |
| Top 4 | Rachel Schwind | 8 | |
| Top 4 | Victoria Miller | CDCTD | 8 |
| Top 8 | Jennifer Williamson | GVDA | 6 |
| Top 8 | Tabitha McCann | SALT | 6 |
| Top 8 | Amy DeBruyne | GVDA | 6 |
| Top 8 | Jordan Davis | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 12 |
| 2nd | Robin Curry | SALT | 10 |
| Top 4 | Emily Horan | 8 | |
| Top 4 | Victoria Miller | CDCTD | 8 |
| Top 8 | Jennifer Williamson | GVDA | 6 |
| Top 8 | Lisa Chute | 6 | |
| Top 8 | Gretchen Weidus | CDCTD | 6 |
| Top 8 | Jordan Davis | 6 | |






