Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2021-10-01 thru 2021-10-01 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Chaney | GCDA | 56 |
| 1st | Tom Sawyer | MMDL | 48 |
| 1st | Danny Baggish | FLA | 48 |
| 1st | Larry Butler | WADA | 48 |
| 1st | Robbie Phillips | CARNC | 48 |
| 1st | Bruce Robbins | MMDL | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDCTD | 48 |
| 1st | Paula Murphy | FLA | 48 |
| 1st | Stacey Pace | RMDA | 48 |






