Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Horwitz | FLA | 6 |
| 2nd | George Donovan | FLA | 5 |
| Top 4 | Michael Wallace (FL) | INDIV | 4 |
| Top 4 | Keith Switzer | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Keith Switzer | FLA | 8 |
| 2nd | Carey Armstrong | FLA | 7 |
| Top 4 | Michael Wallace (FL) | INDIV | 6 |
| Top 4 | Norman Madhoo | BCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mechella Wright | SLCDA | 6 |
| 2nd | Tyler Meares | FLA | 5 |
| Top 4 | Amanda McClish | FLA | 4 |
| Top 4 | Melissa Marchand | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tyler Meares | FLA | 6 |
| 2nd | Caeleigh Morton | FLA | 5 |
| Top 4 | Ann-Marie Kellett | FLA | 4 |
| Top 4 | Susan Wilson | FLA | 4 |







