Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2022-04-29 thru 2022-04-29 City: Strongsville, OH Region: 4-6 Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dustin Holt | OKCDA | 0 |
| 1st | Elliot Milk | WADS | 0 |
| 1st | Leonard Gates | INDIV | 0 |
| 1st | Joe Hedrick | ACDC | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Liz Tynan | INDIV | 0 |
| 1st | Julie Weger | INDIV | 0 |






