Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2023-01-27 thru 2023-01-29 City: Asheville, NC Region: 5-6 Host Affiliation: Western Carolina Darts Association Contact 1: Rob Walsh Phone 1: 828-318-4432 Website: http://www.ashevilledarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joel Stockdale | GNDA | 20 |
| 1st | Joel Stockdale | GNDA | 20 |
| 2nd | Alex Spellman | CARNC | 18 |
| 2nd | Alex Spellman | CARNC | 18 |
| Top 4 | Kenneth Saathoff | 16 | |
| Top 4 | Kenneth Saathoff | 16 | |
| Top 4 | Dan Naylor | CARNC | 16 |
| Top 4 | Dan Naylor | CARNC | 16 |
| Top 8 | Harrison Carter | INDIV | 14 |
| Top 8 | Harrison Carter | INDIV | 14 |
| Top 8 | Roger Carter | 14 | |
| Top 8 | Roger Carter | 14 | |
| Top 8 | Doug Wade | SCDO | 14 |
| Top 8 | Doug Wade | SCDO | 14 |
| Top 8 | John Steinhofer | GTFT | 14 |
| Top 8 | John Steinhofer | GTFT | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Roger Carter | 20 | |
| 2nd | Chris Chism | SCDO | 18 |
| Top 4 | Sean Force | WCDA | 16 |
| Top 4 | John Liggett | SCDO | 16 |
| Top 8 | Harrison Carter | INDIV | 14 |
| Top 8 | Rod MacMillan | 14 | |
| Top 8 | Bobby Sluder | PIED | 14 |
| Top 8 | Alex Spellman | CARNC | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Dani Warmack | GCDA | 12 |
| 2nd | Amanda Preciado | CNCHO | 10 |
| Top 4 | Lisa Brasel | GTFT | 8 |
| Top 4 | Amy Nelson | 8 | |
| Top 8 | BreAnn Matchett | 6 | |
| Top 8 | Laura Dintsch | WCDA | 6 |
| Top 8 | Sarah Honycutt | WCDA | 6 |
| Top 8 | Susie Schmonsees | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Dani Warmack | GCDA | 16 |
| 2nd | Sandy Hudson | SCDO | 14 |
| Top 4 | Heather Howard | GCDA | 12 |
| Top 4 | Stacey Tullock | GKDA | 12 |
| Top 8 | Jen Harris | 10 | |
| Top 8 | BreAnn Matchett | 10 | |
| Top 8 | Sara Weese | 10 | |
| Top 8 | Nicole Barker | 10 | |






