Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Bobby Sluder | PIED | 8 |
| 2nd | Stephen Phillips | CARNC | 7 |
| Top 4 | Randall Pitts | 6 | |
| Top 4 | Will Tan | CARNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stephen Phillips | CARNC | 8 |
| 2nd | Jimmie Jones | CARNC | 7 |
| Top 4 | Dan Naylor | CARNC | 6 |
| Top 4 | Dave Burgess | PIED | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | 6 | |
| 2nd | Melissa Bittinger | PIED | 5 |
| Top 4 | Angela Chisamore | PIED | 4 |
| Top 4 | Laura Dintsch | WCDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cissy Mealin | PIED | 6 |
| 2nd | Laura Dintsch | WCDA | 5 |
| Top 4 | Peg Jones | CARNC | 4 |
| Top 4 | Megan Ferguson | 4 | |






