Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jason Brandon | INDIV | 12 |
| 2nd | Donnie Lassey | ROCK | 10 |
| Top 4 | Mitch Quick | ROCK | 8 |
| Top 4 | Pete Lee III | SRVR | 8 |
| Top 8 | Jason Tomecko | SRVR | 6 |
| Top 8 | Joe Busenbark | SRVR | 6 |
| Top 8 | David Lowe | GNDA | 6 |
| Top 8 | Shane McNamee | GKDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jason Brandon | INDIV | 16 |
| 2nd | David Lowe | GNDA | 14 |
| Top 4 | Donnie Lassey | ROCK | 12 |
| Top 4 | Dusty Johnson | ROCK | 12 |
| Top 8 | Brandon Brooks | SRVR | 10 |
| Top 8 | Chuck Goins | GCDA | 10 |
| Top 8 | Robbie Parker Jr. | SRVR | 10 |
| Top 8 | Robert Swanson | GNDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Jami Quick | ROCK | 12 |
| 2nd | Clayanna Brandon | INDIV | 10 |
| Top 4 | Laura Busenbark | SRVR | 8 |
| Top 4 | Dani Warmack | GCDA | 8 |
| Top 8 | Michaela Blondeau | GNDA | 6 |
| Top 8 | Sandy Haas | GCDA | 6 |
| Top 8 | Sarah Sawyer | SRVR | 6 |
| Top 8 | Stephanie Blondeau | GNDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dani Warmack | GCDA | 12 |
| 2nd | Clayanna Brandon | INDIV | 10 |
| Top 4 | Christine Smith | GCDA | 8 |
| Top 4 | Sandy Haas | GCDA | 8 |
| Top 8 | Jami Quick | ROCK | 6 |
| Top 8 | Brandi Shore | SRVR | 6 |
| Top 8 | Michelle Graybeal | GCDA | 6 |
| Top 8 | Stephanie Blondeau | GNDA | 6 |






