Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2023-03-25 thru 2023-03-25 City: West Palm Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Susan Wilson Phone 1: 561-313-2219 Email 1: click here to email Contact 2: Jeff Sowers Phone 2: 678-524-5293 Email 2: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dan Miller | FLA | 6 |
| 2nd | David Achgill | FLA | 5 |
| Top 4 | Justin Jones | FLA | 4 |
| Top 4 | Keith Switzer | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Connie OCallaghan | BCDA | 6 |
| 2nd | Marjorie Arauz | FLA | 5 |
| Top 4 | Nicole Wright | FLA | 4 |
| Top 4 | Jewel Cameron | BCDA | 4 |







