Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donald Spencer | FLA | 12 |
| 2nd | David Blalock | FLA | 10 |
| Top 4 | Justin Jones | FLA | 8 |
| Top 4 | David Achgill | FLA | 8 |
| Top 8 | Norman Madhoo | FLA | 6 |
| Top 8 | Michael Rannazzisi | FLA | 6 |
| Top 8 | Kyle Holland | FLA | 6 |
| Top 8 | Nate Wickware | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Donald Spencer | FLA | 16 |
| 2nd | Kristoffer Abat | FLA | 14 |
| Top 4 | Jesse Gore | FLA | 12 |
| Top 4 | David Achgill | FLA | 12 |
| Top 8 | Al Landers | FLA | 10 |
| Top 8 | Joey Sheils | FLA | 10 |
| Top 8 | Justin Jones | FLA | 10 |
| Top 8 | Michael Rannazzisi | FLA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | BCDA | 12 |
| 2nd | Amanda McClish | FLA | 10 |
| Top 4 | Macie Lewis | FLA | 8 |
| Top 4 | Brittany Truemper | FLA | 8 |
| Top 8 | Olivia Sherman | FLA | 6 |
| Top 8 | Tammy Wightman | FLA | 6 |
| Top 8 | Dawn Lewis | FLA | 6 |
| Top 8 | Laura Lentoski | BCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | BCDA | 12 |
| 2nd | Connie OCallaghan | BCDA | 10 |
| Top 4 | Susan Wilson | FLA | 8 |
| Top 4 | Anita Horwitz | FLA | 8 |
| Top 8 | Amanda Archer | FLA | 6 |
| Top 8 | Liz Harlan | FLA | 6 |
| Top 8 | Macie Lewis | FLA | 6 |
| Top 8 | Brittany Truemper | FLA | 6 |







