Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2023-07-15 thru 2023-07-16 City: Jacksonville, FL Region: 6-4 Host Affiliation: Florida Dart Association Contact 1: Mike Colon Phone 1: 904-704-8964 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Brandon Asato | FLA | 12 |
| 2nd | Art Schmidt | FLA | 10 |
| Top 4 | David Blalock | FLA | 8 |
| Top 4 | Charles Clark | FLA | 8 |
| Top 8 | Darrin Moser | FLA | 6 |
| Top 8 | Mikey Colon | FLA | 6 |
| Top 8 | Seth Merrow (NFDA) | FLA | 6 |
| Top 8 | Carey Armstrong | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Brandon Moseley | GAIN | 12 |
| 2nd | Kristoffer Abat | FLA | 10 |
| Top 4 | David Blalock | FLA | 8 |
| Top 4 | Nick Kielman | FLA | 8 |
| Top 8 | Matthew Harris | FLA | 6 |
| Top 8 | Romeo Diana | FLA | 6 |
| Top 8 | Seth Merrow (GAIN) | GAIN | 6 |
| Top 8 | Carey Armstrong | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 12 |
| 2nd | Ines Harris | FLA | 10 |
| Top 4 | Kim Panti | FLA | 8 |
| Top 4 | Tammy Peterson | FLA | 8 |
| Top 8 | Lexi Emort | FLA | 6 |
| Top 8 | Sheila Armstrong | FLA | 6 |
| Top 8 | Lori Raymond | FLA | 6 |
| Top 8 | Amy Branch | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 12 |
| 2nd | Ines Harris | FLA | 10 |
| Top 4 | Lori Raymond | FLA | 8 |
| Top 4 | Hailey Cherry | FLA | 8 |
| Top 8 | Ashley Griffin | FLA | 6 |
| Top 8 | Ashley Oliver | FLA | 6 |
| Top 8 | Kim Panti | FLA | 6 |
| Top 8 | Cassandra Pippin | FLA | 6 |







