Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | David Blalock | FLA | 5 |
| Top 4 | Bobby Holmes | FLA | 4 |
| Top 4 | Brandon Moseley | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | David Blalock | FLA | 8 |
| 2nd | Hossey Hicks | FLA | 7 |
| Top 4 | Troy Kepley | FLA | 6 |
| Top 4 | Brandon Moseley | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 6 |
| 2nd | Deb McQuillan | FLA | 5 |
| Top 4 | Michelle Retaleato | FLA | 4 |
| Top 4 | Novlett Bewry | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Kris Grimal | FLA | 6 |
| 2nd | Debbie McGlade | FLA | 5 |
| Top 4 | Hailey Cherry | FLA | 4 |
| Top 4 | Lindsey Newberry | FLA | 4 |






