Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2023-10-28 thru 2023-10-28 City: West Palm Beach , FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Susan Wilson Phone 1: 561-313-2219 Email 1: click here to email Contact 2: Jeff Sowers Phone 2: 678-524-5293 Email 2: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Keith Switzer | FLA | 6 |
| 2nd | Shaun Brown | BCDA | 5 |
| Top 4 | Louis Ortiz | FLA | 4 |
| Top 4 | Mike Williams | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Richey | FLA | 6 |
| 2nd | Mechella Wright | FLA | 5 |
| Top 4 | Anita Horwitz | FLA | 4 |
| Top 4 | Marjorie Arauz | FLA | 4 |







