Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2023-09-26 thru 2023-09-30 City: Esbjerg, DK Region: Host Affiliation: Contact 1: WDF Ranked Event: ✅ Main event Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robbie Phillips | CARNC | 26 |
| 1st | Danny Lauby Jr. | INDIV | 26 |
| 1st | Bruce Robbins | MMDL | 26 |
| 1st | Joe Chaney | GCDA | 26 |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDCTD | 24 |
| 1st | Cali West | SALT | 24 |
| 1st | Carolyn Mars | MMDL | 24 |
| 1st | Paula Murphy | INDIV | 24 |






