Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-02-16 thru 2024-02-18 City: Auke Bay, AK Region: 1-1 Host Affiliation: Juneau Dart Group Contact 1: Crystal Hegel Phone 1: 907-321-3894 Email 1: click here to email Contact 2: Phil Wheeler Phone 2: 907-209-5411 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Hadvick | CANADA | 12 |
| 2nd | Jeff Olson | KDA | 10 |
| Top 4 | Charlie Mathis | MATSU | 8 |
| Top 4 | Dave Lustyik | JUN | 8 |
| Top 8 | Eric Zarlenga | 6 | |
| Top 8 | Phil Wheeler | JUN | 6 |
| Top 8 | Tim McLachlan | CANADA | 6 |
| Top 8 | Jason Spry | KDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Charlie Mathis | MATSU | 12 |
| 2nd | Tom Sawyer | MMDL | 10 |
| Top 4 | Phil Wheeler | JUN | 8 |
| Top 4 | Tim McLachlan | CANADA | 8 |
| Top 8 | Eric Zarlenga | 6 | |
| Top 8 | Matt Wageman | BDL | 6 |
| Top 8 | Ken Camp | INDIV | 6 |
| Top 8 | Scott Perkins | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 12 |
| 2nd | Wendi Dodson | AZL | 10 |
| Top 4 | Nora Wageman | BDL | 8 |
| Top 4 | Bri Rusanowski | JUN | 8 |
| Top 8 | Linda Rusaw | JUN | 6 |
| Top 8 | Tammie Rodriguez | KDA | 6 |
| Top 8 | Crystal Hegel | JUN | 6 |
| Top 8 | Dee Zarlenga | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 12 |
| 2nd | Margaret Hephner | MATSU | 10 |
| Top 4 | Farrah Mathis | MATSU | 8 |
| Top 4 | Candi Hurd | BDL | 8 |
| Top 8 | Cariera Odenthal | MATSU | 6 |
| Top 8 | Linda Rusaw | JUN | 6 |
| Top 8 | Genoa Mangusso | JUN | 6 |
| Top 8 | Wendi Dodson | AZL | 6 |






