Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-04-05 thru 2024-04-07 City: Lawton, OK Region: 6-5 Host Affiliation: Lawton Ft Sill Dart Association Contact 1: David Mitchell Phone 1: 580-467-2540 Website: https://www.facebook.com/Lawtonfortsilldartassociation WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ethan De Veyra | MTRPX | 16 |
| 2nd | Jim Stevens | 14 | |
| Top 4 | Anthony Rodriguez | DDA | 12 |
| Top 4 | Danny Young Jr. | DDA | 12 |
| Top 8 | Kaidon Newberry | NOCO | 10 |
| Top 8 | Roy Cozbey | AMAR | 10 |
| Top 8 | Jason McCoy | OKCDA | 10 |
| Top 8 | Scott Kirby | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Danny Young Jr. | DDA | 16 |
| 2nd | Anthony Rodriguez | DDA | 14 |
| Top 4 | Will Stuart | WADS | 12 |
| Top 4 | Bobby Reasoner | WDA | 12 |
| Top 8 | Patrick Kithi | PADA | 10 |
| Top 8 | Robert Shotts | LFSDA | 10 |
| Top 8 | Troy Colen | OKCDA | 10 |
| Top 8 | Donnie Ramcharan | OKCDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Hannah Lee | LFSDA | 12 |
| 2nd | Andrea Taylor | INDIV | 10 |
| Top 4 | Valarie Longhair | LFSDA | 8 |
| Top 4 | Stephanie Humberd | LFSDA | 8 |
| Top 8 | Tricia England | OKCDA | 6 |
| Top 8 | Ashley Young | DDA | 6 |
| Top 8 | Jennifer Stull | AMAR | 6 |
| Top 8 | Shino Daigle | 6 | |
| Top 8 | Jennifer Stull | AMAR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Hannah Lee | LFSDA | 12 |
| 2nd | Stephanie Humberd | LFSDA | 10 |
| Top 4 | Tricia England | OKCDA | 8 |
| Top 4 | Victoria Madrid | NEAND | 8 |
| Top 8 | Lydia Madrid | NEAND | 6 |
| Top 8 | Andrea Taylor | INDIV | 6 |
| Top 8 | Ashley Young | DDA | 6 |
| Top 8 | Shino Daigle | 6 | |






