Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-04-12 thru 2024-04-13 City: Cheyenne, WY Region: 2-5 Host Affiliation: Dart Professionals of the West Contact 1: Mindy Brooks Email 1: click here to email Contact 2: Brenda Roush Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ruben Blea | RMDA | 8 |
| 2nd | Ed LaBarbera | DPOW | 7 |
| Top 4 | Kaidon Newberry | NOCO | 6 |
| Top 4 | Dan Moore | DPOW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ed LaBarbera | DPOW | 8 |
| 2nd | Gary Brooks | DPOW | 7 |
| Top 4 | Tony McLean | DPOW | 6 |
| Top 4 | Dan Moore | DPOW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Tanja Bencic | DPOW | 6 |
| 2nd | Nichole Dotson | DPOW | 5 |
| Top 4 | Denise Johns | DPOW | 4 |
| Top 4 | Jess Diem | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Denise Johns | DPOW | 6 |
| 2nd | Tanja Bencic | DPOW | 5 |
| Top 4 | Renee Ripol | DPOW | 4 |
| Top 4 | Kiley Case | 4 | |






